
**/**/**** to **/**/****
Features: Beach Block w/POOL
Prop. ID#: 1018
Bedrooms: 5 (sleeps 10)
Bathrooms: 5
VRDPP: $45.00
Vacation Rental Insurance
Online Payment
Map
Amenities
Groups | Air Conditioning | c | King Beds | 1 | |
Queen Beds | 3 | Double Beds | Single Beds A=10 | 2 | |
Sofa Beds | Bunk Beds | ||||
Washer & Dryer | ![]() | Cleaning Included | ![]() | Dishwasher | ![]() |
Microwave | ![]() | Non-Smoking Unit | ![]() | Pets Allowed | |
TV | ![]() | TV Cable Provided | ![]() | ||
Single Family | ![]() | Elevator | ![]() | Internet Access | ![]() |
BBQ- gas, coal, LP | g | DVD player | ![]() | Deck | ![]() |
Deck Furniture | ![]() | Screened Porch | Outside Shower | ![]() | |
Garage | Boat Slip | Swimming Pool | ![]() |
Weekly Rates
01 | January 6, 2018 | N/A |
02 | January 13, 2018 | N/A |
03 | January 20, 2018 | N/A |
04 | January 27, 2018 | N/A |
05 | February 3, 2018 | N/A |
06 | February 10, 2018 | N/A |
07 | February 17, 2018 | N/A |
08 | February 24, 2018 | N/A |
09 | March 3, 2018 | N/A |
10 | March 10, 2018 | N/A |
11 | March 17, 2018 | N/A |
12 | March 24, 2018 | N/A |
13 | March 31, 2018 | N/A |
14 | April 7, 2018 | 2,500.00 |
15 | April 14, 2018 | 2,500.00 |
16 | April 21, 2018 | 2,500.00 |
17 | April 28, 2018 | 2,500.00 |
18 | May 5, 2018 | 2,800.00 |
19 | May 12, 2018 | 3,500.00 |
20 | May 19, 2018 | 5,500.00 |
21 | May 26, 2018 | 6,500.00 |
22 | June 2, 2018 | 7,500.00 |
23 | June 9, 2018 | 8,000.00 |
24 | June 16, 2018 | 9,000.00 |
25 | June 23, 2018 | N/A |
26 | June 30, 2018 | N/A |
27 | July 7, 2018 | N/A |
28 | July 14, 2018 | N/A |
29 | July 21, 2018 | N/A |
30 | July 28, 2018 | N/A |
31 | August 4, 2018 | N/A |
32 | August 11, 2018 | N/A |
33 | August 18, 2018 | N/A |
34 | August 25, 2018 | N/A |
35 | September 1, 2018 | 8,000.00 |
36 | September 8, 2018 | N/A |
37 | September 15, 2018 | N/A |
38 | September 22, 2018 | 3,500.00 |
39 | September 29, 2018 | 2,500.00 |
40 | October 6, 2018 | N/A |
41 | October 13, 2018 | 2,000.00 |
42 | October 20, 2018 | 2,000.00 |
43 | October 27, 2018 | 2,000.00 |
44 | November 3, 2018 | 2,000.00 |
45 | November 10, 2018 | 2,000.00 |
46 | November 17, 2018 | 3,000.00 |
47 | November 24, 2018 | 2,000.00 |
48 | December 1, 2018 | 2,000.00 |
49 | December 8, 2018 | 2,000.00 |
50 | December 15, 2018 | 2,000.00 |
51 | December 22, 2018 | 3,000.00 |
52 | December 29, 2018 | 3,000.00 |
Comments
Beachblock home just third from the beach offers outstanding viewsof the ocean and beach from inside the home as well as out on someof the five exterior decks/porches.Loads of space for even thelargest of families both inside and out. The pool area has amplespace to stretch out on your lounge chair; grab a cold beveragefrom the pool side cabana.The first floor family room is theideal space for the kids (or you) to watch your favorite summersporting event; complete with flat screen television; fullyequipped wet bar with fridge, ice machine and dishwasher!Thefirst floor offers three bedrooms; two suites with private bathseach with a queen bed and one bedroom for the kids with two twinbeds.Hall bath services the family room and twin bedroom.The second floor living room is large with two cozy sitting areasone for reading and watching the ocean waves, the other in front ofthe flat screen television.There is a queen bedroom suite on thisfloor with private bath.The kitchen/dining room is wide openperfect for your large family and your family chef will simply lovecooking in this custom kitchen.At the end of the day the master suite on the third floor will bethe ideal place to relax.The room is large and spacious with aking bed custom bath with Jacuzzi and large shower plus a privateocean view deck.If you have to work while on vacation there is astudy adjacent to your bedroom ready for you and your lap top. Owner provides internet and cleaning.Elevator available.