
**/**/**** to **/**/****
Features: IMMACULATE/BAY VIEWS
Prop. ID#: 779
Bedrooms: 5 (sleeps 10)
Bathrooms: 3
VRDPP: $45.00
Vacation Rental Insurance
Online Payment
Map
Amenities
Groups | Air Conditioning | C | King Beds | 1 | |
Queen Beds | 2 | Double Beds | Single Beds A=10 | 2 | |
Sofa Beds | Bunk Beds | ![]() | |||
Washer & Dryer | ![]() | Cleaning Included | ![]() | Dishwasher | ![]() |
Microwave | ![]() | Non-Smoking Unit | ![]() | Pets Allowed | |
TV | 5 | TV Cable Provided | B | ||
Single Family | Elevator | Internet Access | W | ||
BBQ- gas, coal, LP | P | DVD player | ![]() | Deck | ![]() |
Deck Furniture | ![]() | Screened Porch | Outside Shower | ![]() | |
Garage | ![]() | Boat Slip | Swimming Pool |
Weekly Rates
01 | January 6, 2018 | N/A |
02 | January 13, 2018 | N/A |
03 | January 20, 2018 | N/A |
04 | January 27, 2018 | N/A |
05 | February 3, 2018 | N/A |
06 | February 10, 2018 | N/A |
07 | February 17, 2018 | N/A |
08 | February 24, 2018 | N/A |
09 | March 3, 2018 | N/A |
10 | March 10, 2018 | N/A |
11 | March 17, 2018 | N/A |
12 | March 24, 2018 | N/A |
13 | March 31, 2018 | N/A |
14 | April 7, 2018 | N/A |
15 | April 14, 2018 | N/A |
16 | April 21, 2018 | N/A |
17 | April 28, 2018 | N/A |
18 | May 5, 2018 | N/A |
19 | May 12, 2018 | N/A |
20 | May 19, 2018 | N/A |
21 | May 26, 2018 | N/A |
22 | June 2, 2018 | 1,700.00 |
23 | June 9, 2018 | 2,400.00 |
24 | June 16, 2018 | 3,100.00 |
25 | June 23, 2018 | N/A |
26 | June 30, 2018 | N/A |
27 | July 7, 2018 | N/A |
28 | July 14, 2018 | N/A |
29 | July 21, 2018 | N/A |
30 | July 28, 2018 | N/A |
31 | August 4, 2018 | N/A |
32 | August 11, 2018 | N/A |
33 | August 18, 2018 | N/A |
34 | August 25, 2018 | 2,700.00 |
35 | September 1, 2018 | N/A |
36 | September 8, 2018 | N/A |
37 | September 15, 2018 | N/A |
38 | September 22, 2018 | N/A |
39 | September 29, 2018 | N/A |
40 | October 6, 2018 | N/A |
41 | October 13, 2018 | N/A |
42 | October 20, 2018 | N/A |
43 | October 27, 2018 | N/A |
44 | November 3, 2018 | N/A |
45 | November 10, 2018 | N/A |
46 | November 17, 2018 | N/A |
47 | November 24, 2018 | N/A |
48 | December 1, 2018 | N/A |
49 | December 8, 2018 | N/A |
50 | December 15, 2018 | N/A |
51 | December 22, 2018 | N/A |
52 | December 29, 2018 | N/A |
Comments
This townhome offers three stories having 5 bedrooms and 3bathrooms with some bay views. First floor has one bedroom withbunk bed set and another bedroom with two twin beds.There is ahallway bathroom on the first floor.Second floor hosts theliving, dining, and kitchen area with a full hall bath.2nd Fldeck accessed from living area. One bedroom located on the secondfloor and has a queen bed. The third floor offers the last twobedrooms one with a queen bed and the master bedroom having a Kingbed.Spacious master bedroom has direct access to the full hallbath and has private deck.This home is a short walk to the beach,bay, town and shopping. Come and enjoy Avalon in this greattownhome.