
**/**/**** to **/**/****
Features: BAYFRONT W/ SLIP
Prop. ID#: 889
Bedrooms: 4 (sleeps 8)
Bathrooms: 1.5
VRDPP: $45.00

Vacation Rental Insurance
Online Payment
Map
Amenities
Groups | Air Conditioning | C | King Beds | ||
Queen Beds | 1 | Double Beds | 2 | Single Beds A=10 | |
Sofa Beds | Bunk Beds | 1 | |||
Washer & Dryer | ![]() | Cleaning Included | ![]() | Dishwasher | ![]() |
Microwave | ![]() | Non-Smoking Unit | ![]() | Pets Allowed | |
TV | ![]() | TV Cable Provided | E | ||
Single Family | ![]() | Elevator | Internet Access | ||
BBQ- gas, coal, LP | G | DVD player | ![]() | Deck | ![]() |
Deck Furniture | ![]() | Screened Porch | Outside Shower | ![]() | |
Garage | ![]() | Boat Slip | ![]() | Swimming Pool |
Weekly Rates
01 | January 6, 2018 | N/A |
02 | January 13, 2018 | N/A |
03 | January 20, 2018 | N/A |
04 | January 27, 2018 | N/A |
05 | February 3, 2018 | N/A |
06 | February 10, 2018 | N/A |
07 | February 17, 2018 | N/A |
08 | February 24, 2018 | N/A |
09 | March 3, 2018 | N/A |
10 | March 10, 2018 | N/A |
11 | March 17, 2018 | N/A |
12 | March 24, 2018 | N/A |
13 | March 31, 2018 | N/A |
14 | April 7, 2018 | N/A |
15 | April 14, 2018 | N/A |
16 | April 21, 2018 | N/A |
17 | April 28, 2018 | N/A |
18 | May 5, 2018 | N/A |
19 | May 12, 2018 | N/A |
20 | May 19, 2018 | N/A |
21 | May 26, 2018 | N/A |
22 | June 2, 2018 | N/A |
23 | June 9, 2018 | N/A |
24 | June 16, 2018 | N/A |
25 | June 23, 2018 | N/A |
26 | June 30, 2018 | N/A |
27 | July 7, 2018 | N/A |
28 | July 14, 2018 | N/A |
29 | July 21, 2018 | N/A |
30 | July 28, 2018 | N/A |
31 | August 4, 2018 | N/A |
32 | August 11, 2018 | N/A |
33 | August 18, 2018 | N/A |
34 | August 25, 2018 | N/A |
35 | September 1, 2018 | N/A |
36 | September 8, 2018 | N/A |
37 | September 15, 2018 | N/A |
38 | September 22, 2018 | N/A |
39 | September 29, 2018 | N/A |
40 | October 6, 2018 | N/A |
41 | October 13, 2018 | N/A |
42 | October 20, 2018 | N/A |
43 | October 27, 2018 | N/A |
44 | November 3, 2018 | N/A |
45 | November 10, 2018 | N/A |
46 | November 17, 2018 | N/A |
47 | November 24, 2018 | N/A |
48 | December 1, 2018 | N/A |
49 | December 8, 2018 | N/A |
50 | December 15, 2018 | N/A |
51 | December 22, 2018 | N/A |
52 | December 29, 2018 | N/A |
Comments
Enjoy the simple life on the bay at 2208 Ocean Drive.Outstandinglong water views, quick access to great waterways for boating,kayaking, paddle boarding and swimming, large deck to watch thesunset, dock to fish and crab off; it just does not get better thanthis.This convenient location allows you and the kid to walk toall of your favorite spots in Avalon from ice cream and yogurt, tomini golf, to pastry shops, restaurants and fitness centers.Allof the living and sleeping is on the second floor with a masterbedroom with queen bed, bunk bed bedroom for the kids and two otherbedrooms each with a double bed. The first floor is all storage foryour bikes, chairs, fishing and crabbing equipment. The enclosedporch is a great place to enjoy the view and outside when theweather does not cooperate. This home is the ideal place for yourfamily to relax and enjoy the bay. No fuss no muss living the wayit was meant to be.