
**/**/**** to **/**/****
Features:
Prop. ID#: 1300
Bedrooms: 5 (sleeps 12)
Bathrooms: 4.5
VRDPP: $45.00
Vacation Rental Insurance
Online Payment
Map
Amenities
Groups | Air Conditioning | C | King Beds | 2 | |
Queen Beds | Double Beds | Single Beds A=10 | 6 | ||
Sofa Beds | Q | Bunk Beds | |||
Washer & Dryer | ![]() | Cleaning Included | ![]() | Dishwasher | ![]() |
Microwave | ![]() | Non-Smoking Unit | ![]() | Pets Allowed | |
TV | ![]() | TV Cable Provided | E | ||
Single Family | ![]() | Elevator | Internet Access | W | |
BBQ- gas, coal, LP | G | DVD player | ![]() | Deck | ![]() |
Deck Furniture | ![]() | Screened Porch | Outside Shower | ![]() | |
Garage | ![]() | Boat Slip | Swimming Pool |
Weekly Rates
01 | January 6, 2018 | N/A |
02 | January 13, 2018 | N/A |
03 | January 20, 2018 | N/A |
04 | January 27, 2018 | N/A |
05 | February 3, 2018 | N/A |
06 | February 10, 2018 | N/A |
07 | February 17, 2018 | N/A |
08 | February 24, 2018 | N/A |
09 | March 3, 2018 | N/A |
10 | March 10, 2018 | N/A |
11 | March 17, 2018 | N/A |
12 | March 24, 2018 | N/A |
13 | March 31, 2018 | N/A |
14 | April 7, 2018 | N/A |
15 | April 14, 2018 | N/A |
16 | April 21, 2018 | N/A |
17 | April 28, 2018 | 2,200.00 |
18 | May 5, 2018 | 2,200.00 |
19 | May 12, 2018 | 2,200.00 |
20 | May 19, 2018 | 2,200.00 |
21 | May 26, 2018 | N/A |
22 | June 2, 2018 | 2,500.00 |
23 | June 9, 2018 | N/A |
24 | June 16, 2018 | 5,500.00 |
25 | June 23, 2018 | N/A |
26 | June 30, 2018 | N/A |
27 | July 7, 2018 | N/A |
28 | July 14, 2018 | N/A |
29 | July 21, 2018 | N/A |
30 | July 28, 2018 | N/A |
31 | August 4, 2018 | N/A |
32 | August 11, 2018 | N/A |
33 | August 18, 2018 | N/A |
34 | August 25, 2018 | N/A |
35 | September 1, 2018 | N/A |
36 | September 8, 2018 | 2,800.00 |
37 | September 15, 2018 | N/A |
38 | September 22, 2018 | N/A |
39 | September 29, 2018 | N/A |
40 | October 6, 2018 | N/A |
41 | October 13, 2018 | N/A |
42 | October 20, 2018 | N/A |
43 | October 27, 2018 | N/A |
44 | November 3, 2018 | N/A |
45 | November 10, 2018 | N/A |
46 | November 17, 2018 | N/A |
47 | November 24, 2018 | N/A |
48 | December 1, 2018 | N/A |
49 | December 8, 2018 | N/A |
50 | December 15, 2018 | N/A |
51 | December 22, 2018 | N/A |
52 | December 29, 2018 | N/A |
Comments
Comfortable living with unique seashore flair sets this 5 bedroom home apart from the rest.This home is situated in the South End of Avalon only a block from the beach.The first floor featuresa family room that opens onto the mahogany front deck, a full hall bathroom and two bedrooms each with 2 single beds.The secondfloor great room is spacious and cozy with an inviting fireplace. The second floor also has a mini master suite with a walk in closet and private bath, there is an additional bedroom with 2single beds on this floor as well.The third floor master bedroom has a private tiled bath and walk in closet as well as a privatedeck with ocean views.Treat yourself to the luxury of thisbeautiful home.